Pricing
A platform fee with a block of Centro users included. Expand as you grow. AI inference is included, with no per-message metering.
A platform fee with a block of Centro users included. Expand as you grow. AI inference is included, with no per-message metering.
$149/mo
Billed annually
$480/mo
Billed annually
$1,500/mo
Billed annually
from$5,000/mo
Billed annually
All plans include
Built with Centro Builder, no code, in Slack or Microsoft Teams.
| Plan | Starter | Core | Business | Enterprise |
|---|---|---|---|---|
| Annual price (per month) | $149 | $480 | $1,500 | From $5,000 |
| Month-to-month | $179 | $576 | Annual only | Annual, multi-year |
| Centro users included | 5 | 20 | 50 | 150 |
| Expand to | Upgrade at user 6 | 40, packs of 5 at $120/mo ($24/user) | 150, packs of 10 at $200/mo ($20/user) | Unlimited, $15 to $12 per user by band |
| Workspace size | Up to 500 | Up to 1,000 | Up to 2,500 | 25,000+ |
| Surfaces | Slack or Teams | Slack or Teams. Second surface +$240/mo | Slack and Teams | Slack and Teams |
| BuilderRecord Blocks, Adaptive Cards, Forms, Flow elements, buttons, Broadcasting, channel tabs | All | All | All | All |
| Centro AI | Not included (Builder only) | CentroBot with Salesforce MCP, Prompt Templates, Action Prompts | CentroBot plus Outlook, SharePoint, Slack/Teams MCP, Knowledge | CentroBot plus Custom MCP, Custom Tools, Glean and other connectors, Centro Assistant when available |
| Security | SOC 2 Type II | SOC 2 Type II | SOC 2 Type II plus annual pen test report | SOC 2 Type II, pen test report, plus custom security reviews and vendor onboarding (questionnaires, DPA) |
| Support | Support via email and docs | Onboarding session | Dedicated CSM, priority support | Dedicated CSM, exec sponsor |
AI inference is included at every tier with no per-message metering. Salesforce MCP and Agentforce consumption are billed by Salesforce where applicable.
Add modules as you need them. Each one costs the same on every plan where it is available.
$6/user/mo
Read-only CentroBot answers for people without a Salesforce license.
$750/mo per 1,000 external users
Work Salesforce records with customers and partners through Slack Connect or Experience Cloud.
$1,500/mo per agent
Run your Agentforce agents in Microsoft Teams. Requires your own Agentforce.
$1,000/mo
Extended hands-on support from the Centro team after rollout.
From $2,500/mo
Run Centro in Slack or Teams under your own app name and branding.
Connecting Salesforce to Slack or Teams in-house means building and running each of these yourself.
For example, the Centro Core plan is $5,760 a year, which is about 3-to-4 vibe coder days.